We strongly encourage you to ship wines to a business address to help ensure delivery success. Lewis Cellars cannot accept responsibility for failed delivery attempts. Packages may be re-shipped at customer's expense. Some states are subject to sales tax.
We currently ship wine to the following states: AL*, AK, CA, CO, CT, DC, FL, GA, IA, ID, IL, IN, ME, MI, MN, MO, NC, ND, NE, NH, NM, NV, NY, OH, OR, SC, TN, TX, VA, WA, WI, WV, WY
*Consumers in AL must obtain prior written approval from the Alabama Beverage Control Board before the merchandise is shipped into the state. It also must be shipped to an ABC store.

Shipping Rates
California
UPS Ground (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $16.35 |
4 - 6 | $21.50 |
7 - 12 | $30.40 |
13 - 18 | $48.35 |
19 - 24 | $60.80 |
25 - 30 | $77.15 |
31 - 36 | $96.39 |
37 - 42 | $112.30 |
43 - 48 | $128.50 |
49 - 59 | $149.50 |
60 - 71 | $160.65 |
72 + | $192.75 |
Nevada; Oregon
UPS Ground (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $16.75 |
4 - 6 | $22.00 |
7 - 12 | $31.30 |
13 - 18 | $50.25 |
19 - 24 | $62.50 |
25 - 30 | $79.80 |
31 - 36 | $93.90 |
37 - 42 | $115.90 |
43 - 48 | $125.20 |
49 - 59 | $152.75 |
60 - 71 | $178.50 |
72 + | $188.80 |
|
FedEx Standard Overnight® (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $30.25 |
4 - 6 | $42.30 |
7 - 12 | $62.90 |
13 - 18 | $98.75 |
19 - 24 | $125.80 |
25 - 30 | $168.10 |
31 - 36 | $246.54 |
37 - 42 | $287.60 |
43 - 48 | $328.70 |
49 - 59 | $370.20 |
60 - 71 | $410.90 |
72 + | $493.08 |
|
Colorado; Idaho; New Mexico; Washington
UPS 2nd Day Air® (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $22.35 |
4 - 6 | $33.80 |
7 - 12 | $51.75 |
13 - 18 | $78.20 |
19 - 24 | $103.50 |
25 - 30 | $137.30 |
31 - 36 | $155.25 |
37 - 42 | $189.05 |
43 - 48 | $207.00 |
49 - 59 | $240.80 |
60 - 71 | $258.75 |
72 + | $310.50 |
|
FedEx Standard Overnight® (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $34.20 |
4 - 6 | $49.80 |
7 - 12 | $77.55 |
13 - 18 | $120.55 |
19 - 24 | $168.80 |
25 - 30 | $211.00 |
31 - 36 | $253.20 |
37 - 42 | $295.40 |
43 - 48 | $337.60 |
49 - 59 | $379.80 |
60 - 71 | $422.00 |
72 + | $506.40 |
|
Iowa; Minnesota; Missouri; Nebraska; Texas; Wyoming
UPS 2nd Day Air® (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $25.65 |
4 - 6 | $40.40 |
7 - 12 | $65.00 |
13 - 18 | $98.00 |
19 - 24 | $130.00 |
25 - 30 | $169.40 |
31 - 36 | $195.00 |
37 - 42 | $220.00 |
43 - 48 | $260.00 |
49 - 59 | $300.40 |
60 - 71 | $325.00 |
72 + | $390.00 |
|
FedEx Standard Overnight® (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $37.00 |
4 - 6 | $53.75 |
7 - 12 | $83.60 |
13 - 18 | $125.60 |
19 - 24 | $167.20 |
25 - 30 | $220.95 |
31 - 36 | $270.10 |
37 - 42 | $320.00 |
43 - 48 | $362.80 |
49 - 59 | $405.20 |
60 - 71 | $453.50 |
72 + | $544.20 |
|
Alabama; Connecticut; District of Columbia; Florida; Georgia; Illinois; Indiana; Maine, Michigan; New Hampshire; New York; North Carolina; North Dakota; Ohio; South Carolina; Tennessee; Virginia; West Virginia; Wisconsin
UPS 2nd Day Air® (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $26.60 |
4 - 6 | $42.10 |
7 - 12 | $67.00 |
13 - 18 | $101.05 |
19 - 24 | $134.00 |
25 - 30 | $176.10 |
31 - 36 | $201.00 |
37 - 42 | $235.75 |
43 - 48 | $268.00 |
49 - 59 | $310.10 |
60 - 71 | $335.00 |
72 + | $402.00 |
|
FedEx Standard Overnight® (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $37.85 |
4 - 6 | $55.35 |
7 - 12 | $85.65 |
13 - 18 | $129.85 |
19 - 24 | $175.90 |
25 - 30 | $225.25 |
31 - 36 | $278.85 |
37 - 42 | $325.33 |
43 - 48 | $371.80 |
49 - 59 | $418.20 |
60 - 71 | $464.75 |
72 + | $557.70 |
|
Alaska
UPS 2nd Day Air® (All Shipments) |
Qty Range | Ship Price |
1 - 3 | $34.60 |
4 - 6 | $52.65 |
7 - 12 | $84.75 |
13 - 18 | $137.40 |
19 - 24 | $169.50 |
25 - 30 | $222.15 |
31 - 36 | $254.25 |
37 - 42 | $306.90 |
43 - 48 | $339.00 |
49 - 59 | $391.65 |
60 - 71 | $423.75 |
72 + | $508.50 |